Plastic boxes for calibration weights
Lined. For storage of individual milligram weights of classes E1 and E2.
Toote variatsioonid
| For | Catalog number | PK | Kogus | |
|---|---|---|---|---|
| 10000 g | 7.660 318 | 1.00 | ||
| 0,001 ... 0,5 g | 7.607 483 | 1.00 | ||
| 1000 g | 6.228 411 | 1.00 | ||
| 500 g | 6.256 164 | 1.00 | ||
| 2000 g | 6.256 678 | 1.00 | ||
| 50 g | 6.233 197 | 1.00 | ||
| 20 g | 6.233 320 | 1.00 | ||
| 5000 g | 6.256 679 | 1.00 | ||
| 10 g | 6.240 372 | 1.00 | ||
| 100 g | 6.229 354 | 1.00 | ||
| 5 g | 6.256 677 | 1.00 | ||
| 1 ... 2 g | 7.619 071 | 1.00 | ||
| 200 g | 6.229 564 | 1.00 |
