Poly spoons, 18/10 stainless steel
Double-ended.
Toote variatsioonid
| Dimensions spatula (WxL) | Dimensions spoon (WxL) | Length spatula | Length spoon | Material | Catalog number | Overall length | Width spatula | Width spoon | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 x 35 mm | 30 x 65 mm | 35 mm | 65 mm | Stainless steel 1.4301 | 6.085 194 | 500 mm | 20 mm | 30 mm | 1.00 | ||
| 12 x 30 mm | 20 x 40 mm | 30 mm | 40 mm | Stainless steel 1.4301 | 6.052 263 | 155 mm | 12 mm | 20 mm | 1.00 | ||
| 13 x 30 mm | 20 x 40 mm | 30 mm | 40 mm | Stainless steel 1.4301 | 6.900 287 | 210 mm | 13 mm | 20 mm | 1.00 | ||
| 24 x 40 mm | 30 x 70 mm | 40 mm | 70 mm | Stainless steel 1.4301 | 6.076 901 | 215 mm | 24 mm | 30 mm | 1.00 | ||
| 13 x 30 mm | 20 x 40 mm | 30 mm | 40 mm | Stainless steel 1.4301 | 6.052 261 | 300 mm | 13 mm | 20 mm | 1.00 | ||
| 13 x 30 mm | 20 x 40 mm | 30 mm | 40 mm | Stainless steel 1.4301 | 6.052 262 | 255 mm | 13 mm | 20 mm | 1.00 | ||
| 12 x 26 mm | 20 x 25 mm | 26 mm | 25 mm | Stainless steel 1.4301 | 6.078 128 | 190 mm | 12 mm | 20 mm | 1.00 | ||
| 25 x 35 mm | 28 x 65 mm | 35 mm | 65 mm | Stainless steel 1.4301 | 6.085 192 | 300 mm | 25 mm | 28 mm | 1.00 | ||
| 25 x 35 mm | 30 x 65 mm | 35 mm | 65 mm | Stainless steel 1.4301 | 6.070 167 | 395 mm | 25 mm | 30 mm | 1.00 | 
