Polyspoon, stainless steel
Toote variatsioonid
| Catalog number | PK | Length spoon | Material | Overall length | Width spoon | Dimensions spoon (WxL) | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 6.228 615 | 1.00 | 35 mm | Stainless steel | 250 mm | 17 mm | 17 x 35 mm | ||
| 6.228 962 | 1.00 | 60 mm | Stainless steel | 250 mm | 30 mm | 30 x 60 mm | ||
| 6.232 203 | 1.00 | 35 mm | Stainless steel | 180 mm | 17 mm | 17 x 35 mm | ||
| 7.609 752 | 1.00 | 60 mm | Stainless steel | 210 mm | 30 mm | 30 x 60 mm | ||
| 9.150 635 | 1.00 | 27 mm | Stainless steel | 190 mm | 20 mm | 20 x 27 mm | ||
| 6.228 616 | 1.00 | 35 mm | Stainless steel | 300 mm | 17 mm | 17 x 35 mm | ||
| 6.228 963 | 1.00 | 60 mm | Stainless steel | 300 mm | 30 mm | 30 x 60 mm | ||
| 6.305 471 | 1.00 | 35 mm | Stainless steel | 210 mm | 17 mm | 17 x 35 mm |
