Precision balances Cubis® III and EC type approval certificate EU
- Without manual draft shield
Height and weight depending upon weighing pan size, filter weighing pan and draft shield. Verified balances and other configurations are available online or on request.
Verified scales with an EC type-approval certificate, for the EU excluding France.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | Width weighing plate | With draft shield | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 1200 g | 4.722 418 | 10 mg | 1203S | 206 x 206 mm | 6.7 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 2200 g | 4.722 419 | 10 mg | 2202S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 4200 g | 4.722 420 | 10 mg | 4202S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 1500/3000/6200 g | 4.722 421 | 10/20/50 mg | 6202P | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 6200 g | 4.722 422 | 10 mg | 6202S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 8200 g | 4.722 423 | 10 mg | 8202S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 10200 g | 4.722 424 | 10 mg | 10202S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 14200 g | 4.722 425 | 10 mg | 14202S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 5200 g | 4.722 426 | 100 mg | 5201S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 8200 g | 4.722 427 | 100 mg | 8201S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 | ||
| 402 mm | 206 mm | 240 x 402 x 95 mm | 95 mm | 12200 g | 4.722 429 | 100 mg | 12201S | 206 x 206 mm | 6.0 kg | 240 mm | 206 mm | No | 1.00 |
