Precision balances Cubis® III, with automatic draft shield and EC type approval certificate EU and software application package QApps (Max)
- Automatic draft shield is directly activated
- Software package (Max)
Height and weight depending upon weighing pan size, filter weighing pan and draft shield. Verified balances and other configurations are available online or on request.
Verified balance with EC type approval certificate, for EU except France.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | Width weighing plate | With draft shield | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 mm | 140 mm | 240 x 402 x 366 mm | 366 mm | 320 g | 4.722 477 | 1 mg | 323S | 140 x 140 mm | 10.2 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 620 g | 4.722 480 | 1 mg | 623S | 140 x 140 mm | 6.7 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 372 mm | 372 mm | 1200 g | 4.722 483 | 1 mg | 1203S | 140 x 140 mm | 11 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 366 mm | 366 mm | 2200 g | 4.722 486 | 1 mg | 2203S | 140 x 140 mm | 10.2 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 3200 g | 4.722 489 | 1 mg | 3203S | 140 x 140 mm | 6.7 kg | 240 mm | 140 mm | Yes | 1.00 | ||
| 402 mm | 140 mm | 240 x 402 x 122 mm | 122 mm | 5200 g | 4.722 492 | 1 mg | 5203S | 140 x 140 mm | 6.7 kg | 240 mm | 140 mm | Yes | 1.00 |
