Preparative combs for Gel Electrophoresis Tank MultiSUB Midi
Toote variatsioonid
| Catalog number | PK | Max. volume sample | No. of markers | No. of samples | Thickness | Kogus | |
|---|---|---|---|---|---|---|---|
| 4.684 338 | 1.00 | 236 µl | 2 | 2 | 1.5 mm | ||
| 4.684 337 | 1.00 | 158 µl | 2 | 2 | 1 mm | ||
| 4.684 334 | 1.00 | 360 µl | 1 | 1 | 1 mm | ||
| 4.684 335 | 1.00 | 540 µl | 1 | 1 | 1.5 mm | ||
| 4.684 339 | 1.00 | 57 µl | 2 | 4 | 0.75 mm | ||
| 4.684 336 | 1.00 | 118 µl | 2 | 2 | 0.75 mm | ||
| 4.684 333 | 1.00 | 270 µl | 1 | 1 | 0.75 mm | ||
| 7.981 596 | 1.00 | 77 µl | 2 | 4 | 1 mm | ||
| 4.684 340 | 1.00 | 115 µl | 2 | 4 | 1.5 mm |
