Pressure tubing, PVC
For use in various sectors such as industry, food processing, chemicals, mechanical engineering, automotive industry, construction industry, beverage industry, laboratory technology and compressed air distribution. The fabric-reinforced structure further increases stability and resilience. The tubing is TÜV-tested and certified for the highest quality and safety.
- Flexible
- Good abrasion and ageing resistance
- High chemical resistance
- Food safe
Toote variatsioonid
| Ext. Ø | Int. Ø | Length | Material | Catalog number | Shore hardness | Wall thickness | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 15 mm | 9 mm | 50 m | PVC | 6.070 319 | A 70 ± 3 | 3 mm | 50.00 | ||
| 15 mm | 9 mm | 10 m | PVC | 6.072 280 | A 70 ± 3 | 3 mm | 10.00 | ||
| 20 mm | 13.2 mm | 10 m | PVC | 6.206 485 | A 70 ± 3 | 3,3 mm | 10.00 | ||
| 14 mm | 8 mm | 10 m | PVC | 6.238 134 | A 70 ± 3 | 3 mm | 10.00 | ||
| 16 mm | 10 mm | 10 m | PVC | 6.240 950 | A 70 ± 3 | 3 mm | 10.00 | ||
| 16 mm | 10 mm | 50 m | PVC | 6.302 973 | A 70 ± 3 | 3 mm | 50.00 | ||
| 14 mm | 8 mm | 50 m | PVC | 6.401 213 | A 70 ± 3 | 3 mm | 50.00 | ||
| 18 mm | 12 mm | 50 m | PVC | 6.900 253 | A 70 ± 3 | 3 mm | 50.00 | ||
| 18 mm | 12 mm | 10 m | PVC | 7.603 789 | A 70 ± 3 | 3 mm | 10.00 | ||
| 12 mm | 6 mm | 10 m | PVC | 7.620 263 | A 70 ± 3 | 3 mm | 10.00 | ||
| 12 mm | 6 mm | 50 m | PVC | 7.628 557 | A 70 ± 3 | 3 mm | 50.00 | ||
| 20 mm | 13.2 mm | 50 m | PVC | 4.701 304 | A 70 ± 3 | 3,3 mm | 50.00 |
