Pt100 Temperature probes for testo 735 / 176 T2
Toote variatsioonid
| For | Catalog number | PK | Max. temperature | Min. temperature | Sort of probe | Temperature | Type of probe | Cable length | IP code | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| testo 735 | 6.224 012 | 1.00 | 300 °C | -80 °C | Immersion/insertion probe | 80 ... 300 °C | Pt 100 | - | - | ||
| testo 176 T2 / 735 | 9.851 715 | 1.00 | 400 °C | -50 °C | Insertion probe | -50 ... 400 °C | Pt 100 | 1.5 m | IP 65 | ||
| testo 176 T2 / 735 | 9.718 207 | 1.00 | 400 °C | -50 °C | Immersion/insertion probe | -50 ... 400 °C | Pt 100 | 1.3 m | - | ||
| testo 176 T2 / 735 | 9.718 237 | 1.00 | 400 °C | -50 °C | Air probe | -50 ... 400 °C | Pt 100 | 1.2 m | - | ||
| testo 176 T2 | 6.241 702 | 1.00 | 150 °C | -85 °C | Insertion probe | -85 ... 150 °C | Pt 100 | 2 m | IP 54 | ||
| testo 735 | 9.718 227 | 1.00 | 400 °C | -50 °C | Surface probe | -50 ... 400 °C | Pt 100 | 1.3 m | IP 65 |
