qPCR plates Eppendorf twin.tec® 96 real-time PCR Plate, PCR clean
PCR plates specifically designed for real-time PCR (qPCR). The white wells of the qPCR plates reflect fluorescence better than clear or matte wells. They also reduce the disruptive influence of background fluorescence.
- White wells for better reflection
- Exceptionally stable and torsion-resistant polycarbonate frame
- Raised well rims ensure effective sealing and reduce the risk of cross-contamination
- Extremely thin-walled polypropylene wells guarantee optimal temperature transfer
- Batch-tested and certified free of DNA, DNase, RNase, and PCR inhibitors
- Autoclavable up to 121 °C
- Available with barcode (on request)
Toote variatsioonid
| ATP-free | Autoclavable | Colour | Endotoxin free | Frame colour | Material | No. of wells | Nominal capacity | Catalog number | Pyrogen free | RNase/DNase-free | Skirt style | Sterile | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yes | White | No | White | PP/PC | 96 | 250 µl | 4.655 281 | No | Yes | Semi-skirted | No | 25.00 | ||
| No | Yes | White | No | White | PP/PC | 96 | 150 µl | 4.655 283 | No | Yes | Non-skirted | No | 20.00 | ||
| No | Yes | White | No | Blue | PP/PC | 96 | 150 µl | 4.655 284 | No | Yes | Non-skirted | No | 20.00 | ||
| No | Yes | White | No | Blue | PP/PC | 96 | 250 µl | 6.233 301 | No | Yes | Semi-skirted | No | 25.00 | ||
| No | Yes | White | No | White | PP/PC | 96 | 150 µl | 6.233 887 | No | Yes | Skirted | No | 25.00 | ||
| No | Yes | White | No | Blue | PP/PC | 96 | 150 µl | 7.627 074 | No | Yes | Skirted | No | 25.00 |
