Filter papers, Grade 597, qualitative, round filters
Medium fast, 4 – 7 µm.
- Thicker and faster than 595
- For medium to fine precipitates
Toote variatsioonid
| Catalog number | PK | Ø | Particle retention | Shape (Filters) | Thickness | Type | Type of analysis | Weight | Material | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.009 631 | 100.00 | 45 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 400 | 100.00 | 55 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 401 | 100.00 | 70 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 402 | 100.00 | 90 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 403 | 100.00 | 110 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 404 | 100.00 | 125 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 405 | 100.00 | 150 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 406 | 100.00 | 185 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 407 | 100.00 | 240 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 7.009 632 | 1000.00 | 12.7 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose | ||
| 9.062 409 | 100.00 | 320 mm | 4...7 µm | Round filters | 180 µm | 597 | Qualtitative | 85 g/m² | Cellulose |
