Quantitative filter paper, Grade 391 – blue spot, circles
Very slow filtration.
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 mm | 150 ... 250 s | 250 s | 150 s | 9.049 520 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 185 mm | 150 ... 250 s | 250 s | 150 s | 9.049 589 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 125 mm | 150 ... 250 s | 250 s | 150 s | 9.049 524 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 110 mm | 150 ... 250 s | 250 s | 150 s | 9.049 587 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 70 mm | 150 ... 250 s | 250 s | 150 s | 9.049 585 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 150 mm | 150 ... 250 s | 250 s | 150 s | 9.049 588 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 90 mm | 150 ... 250 s | 250 s | 150 s | 9.049 586 | Round filters | Quantitative | 84 g/m² | 100.00 | ||
| 240 mm | 150 ... 250 s | 250 s | 150 s | 9.049 590 | Round filters | Quantitative | 84 g/m² | 100.00 |
