Quantitative filter paper, Grade 589/2
Medium fast, 4 to 12 µm. White ribbon.
- for the analysis of foodstuffs
 - for carbonates of alkaline earth metals, (NH4)3[P(Mo3O10)4] x aq., Mg(NH4)PO4, CaC2O4 (hot precipitates)
 - Weight: 85g/m²
 - Thickness: 0.18mm
 
Toote variatsioonid
| Catalog number | PK | Ø | Shape (Filters) | Thickness | Type of analysis | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 9.060 206 | 100.00 | 185.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 201 | 100.00 | 70.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 202 | 100.00 | 90.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 205 | 100.00 | 150.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 200 | 100.00 | 55.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 207 | 100.00 | 240.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 204 | 100.00 | 125.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 7.009 571 | 1000.00 | 12.7 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 7.079 006 | 100.00 | 50.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 203 | 100.00 | 110.0 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | ||
| 9.060 110 | 100.00 | 40.5 mm | Round filters | 0.18 mm | Quantitative | 85 g/m² | 
