Quantitative filter paper, Grade 589/2
Medium fast, 4 to 12 µm. White ribbon.
- for the analysis of foodstuffs
- for carbonates of alkaline earth metals, (NH4)3[P(Mo3O10)4] x aq., Mg(NH4)PO4, CaC2O4 (hot precipitates)
- Weight: 85g/m²
- Thickness: 0.18mm
Toote variatsioonid
| Ø | Catalog number | Shape (Filters) | Thickness | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 240.0 mm | 9.060 207 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 90.0 mm | 9.060 202 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 110.0 mm | 9.060 203 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 12.7 mm | 7.009 571 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 1000.00 | ||
| 55.0 mm | 9.060 200 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 185.0 mm | 9.060 206 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 50.0 mm | 7.079 006 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 40.5 mm | 9.060 110 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 70.0 mm | 9.060 201 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 150.0 mm | 9.060 205 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 | ||
| 125.0 mm | 9.060 204 | Round filters | 0.18 mm | Quantitative | 85 g/m² | 100.00 |
