QUANTOFIX® test strips
For semi-quantitative determinations.
Toote variatsioonid
| Catalog number | For | Measuring range | PK | Kogus | |
|---|---|---|---|---|---|
| 6.210 047 | Nitrate Set | 10 ... 500 mg/l NO3- | 50.00 | ||
| 6.267 593 | Glucose | 50 ... 2000 mg/l Glucose | 100.00 | ||
| 6.238 574 | Peracetic acid 50 CE*** | 5 ... 50 mg/l PAA | 100.00 | ||
| 9.130 403 | Chromate* | 3 ... 100 mg/l CrO42- | 100.00 | ||
| 9.130 407 | Copper | 10 ... 300 mg/l Cu2+ | 100.00 | ||
| 6.280 632 | Active oxygen | 4 ... 25 mg/l KMPS | 100.00 | ||
| 9.130 401 | Aluminium* | 5 ... 500 mg/l Al3+ | 100.00 | ||
| 9.130 411 | Peroxide 100 CE*** | 1 ... 100 mg/l H2O2 | 100.00 | ||
| 9.130 413 | Tin | 10 ... 500 mg/l Sn2+ | 100.00 | ||
| 6.268 343 | Nitrate 100 | 5 ... 100 mg/l NO3-0,5 ... 50 mg/l NO2- | 100.00 | ||
| 6.282 632 | Total sugar | 55 ... 800 mg/l Fructose/Glucose | 100.00 | ||
| 9.130 412 | Sulphite | 10 ... 1000 mg/l SO32- | 100.00 | ||
| 9.130 410 | Nitrite | 1 ... 80 mg/l NO2- | 100.00 | ||
| 9.130 434 | Quaternary ammonium compounds | 10 ... 1000 mg/l Benzalkonium chloride | 100.00 | ||
| 9.130 436 | Peracetic acid 500 CE*** | 50 ... 500 mg/l PAA | 100.00 | ||
| 9.130 414 | Ammonia | 10 ... 400 mg/l NH4+ | 100.00 | ||
| 9.130 439 | Total Iron 100 | 2 ... 100 mg/l Fe2+/3+ | 100.00 | ||
| 9.130 437 | Peracetic acid 2000 CE*** | 500 ... 2000 mg/l PAA | 100.00 | ||
| 9.130 409 | Nitrate/Nitrite | 10 ... 500 mg/l NO3-,1 ... 80 mg/l NO2- | 100.00 | ||
| 9.130 420 | Chloride | 500 ... 3000 mg/l Cl- | 100.00 | ||
| 9.130 422 | Formaldehyde* | 10 ... 200 mg/l HCHO | 100.00 | ||
| 9.130 424 | Molybdate* | 5 ... 250 mg/l Mo6+ | 100.00 | ||
| 9.130 432 | EDTA | 100 ... 400 mg/l EDTA | 100.00 | ||
| 9.130 430 | Zinc | 2 ... 100 mg/l Zn2+ | 100.00 | ||
| 9.130 423 | Potassium | 200 ... 1500 mg/l K+ | 100.00 | ||
| 9.130 421 | Cyanide | 1 ... 30 mg/l CN- | 100.00 | ||
| 9.130 426 | Peroxide 1000 | 50 ... 1000 mg/l H2O2 | 100.00 | ||
| 9.130 433 | Concentration of cooling lubricants | 15 ... 200 mmol/l KOH | 100.00 | ||
| 9.130 431 | Multistick for aquarists | Total hardness 0 ... 25 °dCarbonat hardness 0 ... 20 °dpH 6,4 ... 8,4 | 100.00 | ||
| 9.130 435 | Multistick for aquarists | Total hardness 5 ... 25 °dCarbonat hardness 3 ... 20 °dpH 6,4 ... 8,4 | 25.00 | ||
| 6.243 754 | Total Iron 1000 | 5 ... 1000 mg/l Fe2+/3+ | 100.00 | ||
| 9.130 415 | Arsenic 50* | 0,05 ... 3.0 mg/l As3+/5+ | 100.00 | ||
| 9.130 406 | Cobalt | 10 ... 1000 mg/l Co2+ | 100.00 | ||
| 9.130 428 | Phosphate | 3 ... 100 mg/l PO43- | 100.00 | ||
| 9.130 418 | Carbonate hardness | 3 ... 20 °d | 100.00 | ||
| 9.130 417 | Calcium** | 10 ... 100 mg/l Ca2+ | 60.00 | ||
| 6.227 796 | Nitrite/pH | 1 ... 80 mg/l NO2-pH 6,0 ... 9,6 | 100.00 | ||
| 4.005 102 | Chlorine Sensitive CE*** | 0,1 ... 10 mg/l Cl2 | 100.00 | ||
| 9.130 440 | Arsenic Sensitive* | 0,005 ... 0.5 mg/l As3+/5+ | 100.00 | ||
| 9.130 438 | Glutaraldehyde CE*** | 0,5 ... 2,5 % | 100.00 | ||
| 9.130 419 | Chlorine | 1 ... 100 mg/l Cl2 | 100.00 | ||
| 9.130 429 | Sulphate | 200 ... 1600 mg/l SO42- | 100.00 | ||
| 9.130 408 | Nickel | 10 ... 1000 mg/l Ni2+ | 100.00 | ||
| 9.130 402 | Ascorbic acid | 50 ... 2000 mg/l Vitamin C | 100.00 | ||
| 9.130 425 | Nitrite 3000 | 0,1 ... 3 g/l NO2- | 100.00 | ||
| 9.130 416 | Arsenic 10* | 0,01 ... 0.5 mg/l As3+/5+ | 100.00 | ||
| 9.130 427 | Peroxide 25 | 0,5 ... 25 mg/l H2O2 | 100.00 |
