Racks for BINDER chambers and incubators, chrome-plated
Toote variatsioonid
For | Catalog number | PK | Type of insert | Kogus | |
---|---|---|---|---|---|
BD 400/BF 400/ED 400/FED 400 | 4.685 804 | 1.00 | Insert grid | ||
BF 260/FD 260/FED 260/FP 260/M 260 | 6.321 745 | 1.00 | Insert grid | ||
BF 115/FD 115/FED 115/FP 115/M 115 | 6.490 225 | 1.00 | Insert grid | ||
FDL 115 | 4.685 809 | 1.00 | Insert grid | ||
BD 260 / ED 260 | 6.322 369 | 1.00 | Insert grid | ||
M 53 | 4.687 748 | 1.00 | Insert grid | ||
BD 720 / ED 720 | 6.322 233 | 1.00 | Insert grid | ||
BF 720/FD 720/FED 720/FP 720/M 720 | 4.685 807 | 1.00 | Insert grid | ||
BF 56/FD 56/FED 56/FP 56/M56 | 4.685 805 | 1.00 | Insert grid | ||
BD 23 / ED 23 / FD 23 | 4.687 759 | 1.00 | Insert grid | ||
B 28 / E 28 | 6.323 623 | 1.00 | Insert grid | ||
BD 56 / ED 56 | 4.687 773 | 1.00 | Insert grid | ||
BD 115 / ED 115 | 4.685 806 | 1.00 | Insert grid |
Seotud tooted
-
Universal ovens UFVali This product has multiple variants. The options may be chosen on the product page
-
Accessories for Universal drying ovens LLG-uniOVEN 42/110Vali This product has multiple variants. The options may be chosen on the product page
-
Glass door for Universal ovensVali This product has multiple variants. The options may be chosen on the product page