Racks for BINDER chambers and incubators, chrome-plated
Toote variatsioonid
For | Catalog number | Type of insert | PK | Kogus | |
---|---|---|---|---|---|
BD 56 / ED 56 | 4.687 773 | Insert grid | 1.00 | ||
BF 56/FD 56/FED 56/FP 56/M56 | 4.685 805 | Insert grid | 1.00 | ||
BF 115/FD 115/FED 115/FP 115/M 115 | 6.490 225 | Insert grid | 1.00 | ||
BD 720 / ED 720 | 6.322 233 | Insert grid | 1.00 | ||
BD 23 / ED 23 / FD 23 | 4.687 759 | Insert grid | 1.00 | ||
BF 260/FD 260/FED 260/FP 260/M 260 | 6.321 745 | Insert grid | 1.00 | ||
BD 400/BF 400/ED 400/FED 400 | 4.685 804 | Insert grid | 1.00 | ||
BF 720/FD 720/FED 720/FP 720/M 720 | 4.685 807 | Insert grid | 1.00 | ||
BD 260 / ED 260 | 6.322 369 | Insert grid | 1.00 | ||
B 28 / E 28 | 6.323 623 | Insert grid | 1.00 | ||
FDL 115 | 4.685 809 | Insert grid | 1.00 | ||
M 53 | 4.687 748 | Insert grid | 1.00 | ||
BD 115 / ED 115 | 4.685 806 | Insert grid | 1.00 |
Seotud tooted
-
Drying and heating chambers FD-S Solid.LineVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers ED-S Solid.LineVali This product has multiple variants. The options may be chosen on the product page
-
Universal drying oven LLG-uniOVEN 42 and LLG-uniOVEN 110Vali This product has multiple variants. The options may be chosen on the product page