Racks for upright freezers, stainless steel, for boxes with 100 mm height
The racks can be used with all freezer models. They are available with or without cryoboxes.
Toote variatsioonid
| Catalog number | PK | Depth | Height Box | Height | Material | No. of compartments | Width | With cryoboxes | Dimensions (WxDxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.654 627 | 1.00 | 423 mm | 100 mm | 321 mm | Stainless steel | 9 | 139 mm | Yes | 139 x 423 x 321 mm | ||
| 4.654 624 | 1.00 | 283 mm | 100 mm | 214 mm | Stainless steel | 4 | 139 mm | No | 139 x 283 x 214 mm | ||
| 4.654 630 | 1.00 | 683 mm | 100 mm | 210 mm | Stainless steel | 10 | 139 mm | No | 139 x 683 x 210 mm | ||
| 4.654 628 | 1.00 | 561 mm | 100 mm | 210 mm | Stainless steel | 8 | 139 mm | Yes | 139 x 561 x 210 mm | ||
| 4.654 626 | 1.00 | 423 mm | 100 mm | 321 mm | Stainless steel | 9 | 139 mm | No | 139 x 423 x 321 mm | ||
| 4.654 632 | 1.00 | 683 mm | 100 mm | 314 mm | Stainless steel | 15 | 139 mm | No | 139 x 683 x 314 mm | ||
| 4.654 633 | 1.00 | 683 mm | 100 mm | 314 mm | Stainless steel | 15 | 139 mm | Yes | 139 x 683 x 314 mm | ||
| 9.698 957 | 1.00 | 422 mm | 100 mm | 210 mm | Stainless steel | 6 | 139 mm | No | 139 x 422 x 210 mm | ||
| 4.654 629 | 1.00 | 561 mm | 100 mm | 314 mm | Stainless steel | 12 | 139 mm | Yes | 139 x 561 x 314 mm | ||
| 4.654 631 | 1.00 | 683 mm | 100 mm | 210 mm | Stainless steel | 10 | 139 mm | Yes | 139 x 683 x 210 mm | ||
| 9.698 958 | 1.00 | 561 mm | 100 mm | 210 mm | Stainless steel | 8 | 139 mm | No | 139 x 561 x 210 mm | ||
| 4.654 625 | 1.00 | 422 mm | 100 mm | 210 mm | Stainless steel | 6 | 139 mm | Yes | 139 x 422 x 210 mm | ||
| 6.252 848 | 1.00 | 561 mm | 100 mm | 314 mm | Stainless steel | 12 | 139 mm | No | 139 x 561 x 314 mm |
