Racks for upright freezers, stainless steel, for boxes with 130 mm height
The racks can be used with all freezer models. They are available with or without cryoboxes.
Toote variatsioonid
| Catalog number | PK | Depth | Height Box | Height | Material | No. of compartments | Type of rack | Width | With cryoboxes | Dimensions (WxDxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.654 645 | 1.00 | 561 mm | 130 mm | 401 mm | Stainless steel | 12 | Compartments | 140 mm | No | 140 x 561 x 401 mm | ||
| 4.654 643 | 1.00 | 422 mm | 130 mm | 401 mm | Stainless steel | 9 | Compartments | 140 mm | No | 140 x 422 x 401 mm | ||
| 4.654 646 | 1.00 | 561 mm | 130 mm | 401 mm | Stainless steel | 12 | Compartments | 140 mm | Yes | 140 x 561 x 401 mm | ||
| 4.654 649 | 1.00 | 683 mm | 130 mm | 401 mm | Stainless steel | 15 | Compartments | 140 mm | No | 140 x 683 x 401 mm | ||
| 4.654 644 | 1.00 | 422 mm | 130 mm | 401 mm | Stainless steel | 9 | Compartments | 140 mm | Yes | 140 x 422 x 401 mm | ||
| 4.654 647 | 1.00 | 683 mm | 130 mm | 268 mm | Stainless steel | 10 | Compartments | 140 mm | No | 140 x 683 x 268 mm | ||
| 4.654 648 | 1.00 | 683 mm | 130 mm | 268 mm | Stainless steel | 10 | Compartments | 140 mm | Yes | 140 x 683 x 268 mm | ||
| 4.654 650 | 1.00 | 683 mm | 130 mm | 401 mm | Stainless steel | 15 | Compartments | 140 mm | Yes | 140 x 683 x 401 mm | ||
| 6.258 043 | 1.00 | 561 mm | 130 mm | 268 mm | Stainless steel | 8 | Compartments | 140 mm | No | 140 x 561 x 268 mm |
