Racks for upright freezers, stainless steel, for boxes with 50 mm height
The racks can be used with all freezer models. They are available with or without cryoboxes.
Toote variatsioonid
| Catalog number | PK | Depth | Height Box | Height | Material | No. of compartments | Type of rack | Width | With cryoboxes | Dimensions (WxDxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.654 593 | 1.00 | 280 mm | 50 mm | 168 mm | Stainless steel | 6 | Compartments | 139 mm | No | 139 x 280 x 168 mm | ||
| 4.654 596 | 1.00 | 280 mm | 50 mm | 276 mm | Stainless steel | 10 | Compartments | 139 mm | Yes | 139 x 280 x 276 mm | ||
| 4.654 594 | 1.00 | 280 mm | 50 mm | 221 mm | Stainless steel | 8 | Compartments | 139 mm | Yes | 139 x 280 x 221 mm | ||
| 4.654 597 | 1.00 | 422 mm | 50 mm | 167 mm | Stainless steel | 9 | Compartments | 139 mm | Yes | 139 x 422 x 167 mm | ||
| 4.684 649 | 1.00 | 561 mm | 50 mm | 223 mm | Stainless steel | 16 | Compartments | 139 mm | No | 139 x 561 x 223 mm | ||
| 9.698 953 | 1.00 | 422 mm | 50 mm | 167 mm | Stainless steel | 9 | Compartments | 139 mm | No | 139 x 422 x 167 mm | ||
| 4.678 988 | 1.00 | 561 mm | 50 mm | 334 mm | Stainless steel | 24 | Compartments | 139 mm | No | 139 x 561 x 334 mm | ||
| 4.654 608 | 1.00 | 683 mm | 50 mm | 334 mm | Stainless steel | 30 | Compartments | 139 mm | No | 139 x 683 x 334 mm | ||
| 4.684 650 | 1.00 | 561 mm | 50 mm | 278 mm | Stainless steel | 20 | Compartments | 139 mm | No | 139 x 561 x 278 mm | ||
| 4.654 602 | 1.00 | 561 mm | 50 mm | 389 mm | Stainless steel | 28 | Compartments | 139 mm | Yes | 139 x 561 x 389 mm | ||
| 4.654 603 | 1.00 | 683 mm | 50 mm | 167 mm | Stainless steel | 15 | Compartments | 139 mm | No | 139 x 683 x 167 mm | ||
| 4.654 599 | 1.00 | 561 mm | 50 mm | 223 mm | Stainless steel | 16 | Compartments | 139 mm | Yes | 139 x 561 x 223 mm | ||
| 4.654 605 | 1.00 | 683 mm | 50 mm | 223 mm | Stainless steel | 20 | Compartments | 139 mm | No | 139 x 683 x 223 mm | ||
| 4.654 607 | 1.00 | 683 mm | 50 mm | 278 mm | Stainless steel | 25 | Compartments | 139 mm | Yes | 139 x 683 x 278 mm | ||
| 4.654 595 | 1.00 | 280 mm | 50 mm | 276 mm | Stainless steel | 10 | Compartments | 139 mm | No | 139 x 280 x 276 mm | ||
| 4.684 647 | 1.00 | 422 mm | 50 mm | 278 mm | Stainless steel | 15 | Compartments | 139 mm | No | 139 x 422 x 278 mm | ||
| 4.654 598 | 1.00 | 561 mm | 50 mm | 167 mm | Stainless steel | 12 | Compartments | 139 mm | Yes | 139 x 561 x 167 mm | ||
| 4.654 609 | 1.00 | 683 mm | 50 mm | 334 mm | Stainless steel | 30 | Compartments | 139 mm | Yes | 139 x 683 x 334 mm | ||
| 4.654 604 | 1.00 | 683 mm | 50 mm | 167 mm | Stainless steel | 15 | Compartments | 139 mm | Yes | 139 x 683 x 167 mm | ||
| 4.654 600 | 1.00 | 561 mm | 50 mm | 278 mm | Stainless steel | 20 | Compartments | 139 mm | Yes | 139 x 561 x 278 mm | ||
| 4.654 601 | 1.00 | 561 mm | 50 mm | 334 mm | Stainless steel | 24 | Compartments | 139 mm | Yes | 139 x 561 x 334 mm | ||
| 4.654 606 | 1.00 | 683 mm | 50 mm | 278 mm | Stainless steel | 25 | Compartments | 139 mm | No | 139 x 683 x 278 mm |
