Racks for upright freezers, stainless steel, for boxes with 75 mm height
The racks can be used with all freezer models. They are available with or without cryoboxes.
Toote variatsioonid
| Catalog number | PK | Depth | Height Box | Height | Material | No. of compartments | Type of rack | Width | With cryoboxes | Dimensions (WxDxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.654 612 | 1.00 | 422 mm | 75 mm | 160 mm | Stainless steel | 6 | Compartments | 139 mm | Yes | 139 x 422 x 160 mm | ||
| 4.654 611 | 1.00 | 283 mm | 75 mm | 239 mm | Stainless steel | 6 | Compartments | 139 mm | Yes | 139 x 283 x 239 mm | ||
| 4.654 610 | 1.00 | 283 mm | 75 mm | 239 mm | Stainless steel | 6 | Compartments | 139 mm | No | 139 x 283 x 239 mm | ||
| 4.654 613 | 1.00 | 422 mm | 75 mm | 239 mm | Stainless steel | 9 | Compartments | 139 mm | Yes | 139 x 422 x 239 mm | ||
| 4.654 615 | 1.00 | 561 mm | 75 mm | 319 mm | Stainless steel | 16 | Compartments | 139 mm | No | 139 x 561 x 319 mm | ||
| 4.654 619 | 1.00 | 683 mm | 75 mm | 160 mm | Stainless steel | 10 | Compartments | 139 mm | No | 139 x 683 x 160 mm | ||
| 4.654 616 | 1.00 | 561 mm | 75 mm | 319 mm | Stainless steel | 16 | Compartments | 139 mm | Yes | 139 x 561 x 319 mm | ||
| 4.654 618 | 1.00 | 561 mm | 75 mm | 398 mm | Stainless steel | 20 | Compartments | 139 mm | Yes | 139 x 561 x 398 mm | ||
| 4.654 617 | 1.00 | 561 mm | 75 mm | 398 mm | Stainless steel | 20 | Compartments | 139 mm | No | 139 x 561 x 398 mm | ||
| 4.654 620 | 1.00 | 683 mm | 75 mm | 239 mm | Stainless steel | 15 | Compartments | 139 mm | No | 139 x 683 x 239 mm | ||
| 4.654 621 | 1.00 | 683 mm | 75 mm | 239 mm | Stainless steel | 15 | Compartments | 139 mm | Yes | 139 x 683 x 239 mm | ||
| 4.654 622 | 1.00 | 683 mm | 75 mm | 319 mm | Stainless steel | 20 | Compartments | 139 mm | No | 139 x 683 x 319 mm | ||
| 4.654 623 | 1.00 | 683 mm | 75 mm | 319 mm | Stainless steel | 20 | Compartments | 139 mm | Yes | 139 x 683 x 319 mm | ||
| 6.257 056 | 1.00 | 422 mm | 75 mm | 319 mm | Stainless steel | 12 | Compartments | 139 mm | No | 139 x 422 x 319 mm | ||
| 4.684 651 | 1.00 | 561 mm | 75 mm | 239 mm | Stainless steel | 12 | Compartments | 139 mm | No | 139 x 561 x 239 mm | ||
| 9.698 955 | 1.00 | 561 mm | 75 mm | 160 mm | Stainless steel | 8 | Compartments | 139 mm | No | 139 x 561 x 160 mm | ||
| 4.654 614 | 1.00 | 422 mm | 75 mm | 319 mm | Stainless steel | 12 | Compartments | 139 mm | Yes | 139 x 422 x 319 mm |
