Racks for upright freezers, stainless steel, for boxes with 75 mm height
The racks can be used with all freezer models. They are available with or without cryoboxes.
Toote variatsioonid
| Depth | Dimensions (WxDxH) | Height Box | Height | Material | No. of compartments | Catalog number | Type of rack | Width | With cryoboxes | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 422 mm | 139 x 422 x 160 mm | 75 mm | 160 mm | Stainless steel | 6 | 4.654 612 | Compartments | 139 mm | Yes | 1.00 | ||
| 422 mm | 139 x 422 x 319 mm | 75 mm | 319 mm | Stainless steel | 12 | 6.257 056 | Compartments | 139 mm | No | 1.00 | ||
| 561 mm | 139 x 561 x 319 mm | 75 mm | 319 mm | Stainless steel | 16 | 4.654 615 | Compartments | 139 mm | No | 1.00 | ||
| 422 mm | 139 x 422 x 319 mm | 75 mm | 319 mm | Stainless steel | 12 | 4.654 614 | Compartments | 139 mm | Yes | 1.00 | ||
| 561 mm | 139 x 561 x 398 mm | 75 mm | 398 mm | Stainless steel | 20 | 4.654 617 | Compartments | 139 mm | No | 1.00 | ||
| 561 mm | 139 x 561 x 319 mm | 75 mm | 319 mm | Stainless steel | 16 | 4.654 616 | Compartments | 139 mm | Yes | 1.00 | ||
| 283 mm | 139 x 283 x 239 mm | 75 mm | 239 mm | Stainless steel | 6 | 4.654 611 | Compartments | 139 mm | Yes | 1.00 | ||
| 561 mm | 139 x 561 x 239 mm | 75 mm | 239 mm | Stainless steel | 12 | 4.684 651 | Compartments | 139 mm | No | 1.00 | ||
| 683 mm | 139 x 683 x 160 mm | 75 mm | 160 mm | Stainless steel | 10 | 4.654 619 | Compartments | 139 mm | No | 1.00 | ||
| 683 mm | 139 x 683 x 239 mm | 75 mm | 239 mm | Stainless steel | 15 | 4.654 621 | Compartments | 139 mm | Yes | 1.00 | ||
| 561 mm | 139 x 561 x 160 mm | 75 mm | 160 mm | Stainless steel | 8 | 9.698 955 | Compartments | 139 mm | No | 1.00 | ||
| 683 mm | 139 x 683 x 319 mm | 75 mm | 319 mm | Stainless steel | 20 | 4.654 622 | Compartments | 139 mm | No | 1.00 | ||
| 283 mm | 139 x 283 x 239 mm | 75 mm | 239 mm | Stainless steel | 6 | 4.654 610 | Compartments | 139 mm | No | 1.00 | ||
| 683 mm | 139 x 683 x 319 mm | 75 mm | 319 mm | Stainless steel | 20 | 4.654 623 | Compartments | 139 mm | Yes | 1.00 | ||
| 561 mm | 139 x 561 x 398 mm | 75 mm | 398 mm | Stainless steel | 20 | 4.654 618 | Compartments | 139 mm | Yes | 1.00 | ||
| 683 mm | 139 x 683 x 239 mm | 75 mm | 239 mm | Stainless steel | 15 | 4.654 620 | Compartments | 139 mm | No | 1.00 | ||
| 422 mm | 139 x 422 x 239 mm | 75 mm | 239 mm | Stainless steel | 9 | 4.654 613 | Compartments | 139 mm | Yes | 1.00 |
