Reagent sets drops
Toote variatsioonid
| Description | Measuring range | Catalog number | PK | No. of determinations | Kogus | |
|---|---|---|---|---|---|---|
| pH - Universal | 4 - 11 | 6.269 966 | 1.00 | 162 | ||
| Nitrite HR 2 | 0 - 3000 mg/l | 6.269 960 | 1.00 | 108 | ||
| Legionella test / cfu | 60 - 1000000 | 6.280 359 | 1.00 | 99 | ||
| Legionella test / cfu | 60 - 1000000 | 6.280 358 | 1.00 | 39 | ||
| Hydrazine 1 | 5 - 600 µg/l | 6.269 939 | 1.00 | 162 | ||
| Legionella test / cfu | 60 - 1000000 | 6.280 357 | 1.00 | 9 | ||
| pH - MR | 6,4 - 8,4 | 6.269 964 | 1.00 | 270 |
