Reagent sets drops
Toote variatsioonid
| Description | No. of determinations | Measuring range | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| pH - MR | 270 | 6,4 - 8,4 | 6.269 964 | 1.00 | ||
| pH - Universal | 162 | 4 - 11 | 6.269 966 | 1.00 | ||
| Nitrite HR 2 | 108 | 0 - 3000 mg/l | 6.269 960 | 1.00 | ||
| Legionella test / cfu | 99 | 60 - 1000000 | 6.280 359 | 1.00 | ||
| Legionella test / cfu | 39 | 60 - 1000000 | 6.280 358 | 1.00 | ||
| Hydrazine 1 | 162 | 5 - 600 µg/l | 6.269 939 | 1.00 |
