Reagent sets drops
Toote variatsioonid
| Catalog number | PK | Detection of | Measured range | Product specific notes | UN Number | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.269 939 | 1.00 | Hydrazine 1 | For 162 detections | 2796 | |||
| 6.269 960 | 1.00 | Nitrite HR 2 | For 108 detections | - | |||
| 6.269 964 | 1.00 | pH - MR | For 270 detections | - | |||
| 6.269 966 | 1.00 | pH - Universal | For 162 detections | - | |||
| 6.280 357 | 1.00 | Legionella (cfu) | For 9 detections | - | |||
| 6.280 358 | 1.00 | Legionella (cfu) | For 39 detections | - | |||
| 6.280 359 | 1.00 | Legionella (cfu) | For 99 detections | - |
