Reagent sets tablets
Toote variatsioonid
| Description | No. of determinations | Measuring range mg / l | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| Total alkalinity / Alkalinity-M | 50 | 5 - 200 | 6.269 901 | 50.00 | ||
| Total alkalinity / Alkalinity-M-HR | 50 | 0 - 500 | 6.269 902 | 50.00 | ||
| Cyanuric acid / CYA test | 50 | 0 - 160 | 6.269 927 | 50.00 | ||
| Potassium | 50 | 0,7 - 12 | 6.269 943 | 50.00 | ||
| Phenol red / pH (6.4 - 8.4) | 50 | - | 6.269 963 | 50.00 | ||
| Magnesium | 50 | 0 - 100 | 6.269 946 | 50.00 | ||
| Total hardness LR / HR | 50 | 2 - 500 | 6.269 936 | 50.00 | ||
| Universal pH (5 - 11) | 50 | - | 6.269 965 | 50.00 | ||
| DPD No. 1 / Chlorine free | 50 | 0 - 8 | 6.269 941 | 50.00 | ||
| Iron LR | 50 | 0,02 - 1 | 6.269 931 | 50.00 | ||
| Manganese LR No 2 | 50 | 0,2 - 4 | 6.269 947 | 1.00 | ||
| DPD No. 4 / Active oxygen (MPS) | 50 | 0 - 10 | 6.269 900 | 50.00 | ||
| DPD No. 3 / Chlorine (combined/total) | 50 | 0 - 8 | 6.281 708 | 50.00 |
