Reagent tablets for Comparators CHECKIT® / 2000+
Toote variatsioonid
| Type | For | Fits | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|
| DPD No. 1 | Rapid | CHECKIT® | 6.802 151 | 250.00 | ||
| DPD (Rapid) No. 4 | Rapid | CHECKIT® | 6.803 289 | 100.00 | ||
| DPD No. 3 | Rapid | CHECKIT® | 6.204 073 | 100.00 | ||
| Phenolred | Phenol red | 2000+ | 6.205 269 | 250.00 | ||
| Iron HR | Iron | CHECKIT® / 2000+ | 9.947 102 | 100.00 | ||
| DPD (Rapid) No. 4 | Rapid | CHECKIT® | 7.662 035 | 500.00 | ||
| Nitrite Acidifying | Nitrite | 2000+ | 9.947 118 | 250.00 | ||
| Copper/Zinc HR | Zinc | 2000+ | 9.947 130 | 100.00 | ||
| Phenolred | Phenol red | 2000+ | 7.601 956 | 500.00 | ||
| Phenolred (Rapid) | Phenol red | CHECKIT® | 6.205 363 | 100.00 | ||
| Phenolred | Phenol red | 2000+ | 6.801 056 | 100.00 | ||
| DPD (Neutral) No. 2 | Chlorine | 2000+ | 9.947 070 | 250.00 | ||
| Nitrite LR | Nitrite, Nitrate | CHECKIT® / 2000+ | 9.947 108 | 100.00 | ||
| Phosphate HR | Phosphate | CHECKIT® / 2000+ | 9.947 123 | 100.00 | ||
| DPD No. 1 | Rapid | CHECKIT® | 6.090 190 | 500.00 | ||
| Phenolred (Rapid) | Phenol red | CHECKIT® | 6.090 427 | 500.00 | ||
| DPD No. 3 | Rapid | CHECKIT® | 6.090 191 | 500.00 | ||
| DPD (Neutral) No. 2 | Chlorine | 2000+ | 9.947 069 | 100.00 | ||
| DPD No. 3 | Rapid | CHECKIT® | 6.802 152 | 250.00 | ||
| DPD No. 1 | Rapid | CHECKIT® | 6.700 621 | 100.00 | ||
| Phenolred (Rapid) | Phenol red | CHECKIT® | 6.802 153 | 250.00 |
