Recirculating cooler VALEGRO
The modern, user-friendly recirculating cooler is characterised by its compact design and precise temperature control, and is suitable for a wide range of cooling and heating tasks in laboratories, industry and research. The refrigeration circuit works with environmentally friendly, natural refrigerant and can be customised to different applications thanks to the infinitely adjustable pump. Helpful features such as timer, autostart, data recording, a removable venting grid, and an illuminated and easy-to-clean level indicator support daily work. With the intuitive menu navigation, all functions are easily accessible via the easy-to-read, ergonomically tilted OLED touch display. All interfaces (RS232, USB-C) are located directly below the display and are easy to use from the front. Warnings and messages are displayed in easy-to-understand full-text language. Integrated castors facilitate handling on and under the lab bench.
Toote variatsioonid
| External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | IP code | Material bath | Max. flow rate | Max. temperature | Max. voltage | Max. volume bath | Min. temperature | Min. voltage | atr_llg_min_volume_bath | Operation | Catalog number | Power supply | Refrigerant | Temp. Stability | Temperature | Type | Type of display | Volume bath | Weight | With timer | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 x 450 x 450 mm | 450 mm | 450 mm | 230 mm | IP 21 | Stainless steel | 40 °C | 230 V | 3 l | -20 °C | 200 V | 1.5 l | Touchscreen | 6.522 810 | 200 ... 230 V, 50/60 Hz | R290 | ±0,3 °C | -20 ... 40 °C | VALEGRO 350 | OLED | 1.5 ... 3 l | 26 kg | Yes | 1.00 | |||
| 230 x 450 x 450 mm | 450 mm | 450 mm | 230 mm | IP 21 | Stainless steel | 40 °C | 230 V | 3 l | -20 °C | 200 V | 1.5 l | Touchscreen | 6.522 811 | 200 ... 230 V, 50/60 Hz | R290 | ±0,3 °C | -20 ... 40 °C | VALEGRO 500 | OLED | 1.5 ... 3 l | 26 kg | Yes | 1.00 | |||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 202 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 203 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 204 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 207 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 206 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 210 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 205 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 208 | - | - | - | - | - | - | - | - | - | 1.00 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.715 209 | - | - | - | - | - | - | - | - | - | 1.00 |
