Recirculating cooler VALEGRO, with extended temperature range
The modern, user-friendly recirculating cooler is characterised by its compact design and precise temperature control, and is suitable for a wide range of cooling and heating tasks in laboratories, industry and research. The refrigeration circuit works with environmentally friendly, natural refrigerant and can be customised to different applications thanks to the infinitely adjustable pump. Helpful features such as timer, autostart, data recording, a removable venting grid, and an illuminated and easy-to-clean level indicator support daily work. With the intuitive menu navigation, all functions are easily accessible via the easy-to-read, ergonomically tilted OLED touch display. All interfaces (RS232, USB-C) are located directly below the display and are easy to use from the front. Warnings and messages are displayed in easy-to-understand full-text language. Integrated castors facilitate handling on and under the lab bench.
Toote variatsioonid
| Catalog number | PK | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | IP code | Material bath | Max. flow rate | Max. temperature | Max. voltage | Max. volume bath | Min. temperature | Min. voltage | atr_llg_min_volume_bath | Operation | Power supply | Refrigerant | Temp. Stability | Temperature | Type | Type of display | Volume bath | Weight | With timer | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.715 215 | 1.00 | 365 x 525 x 610 mm | 525 mm | 610 mm | 365 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 7 l | -20 °C | 200 V | 4 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 1501H | OLED | 4 ... 7 l | 43.3 kg | Yes | |||
| 4.715 212 | 1.00 | 365 x 525 x 610 mm | 525 mm | 610 mm | 365 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 7 l | -20 °C | 200 V | 4 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 1001H | OLED | 4 ... 7 l | 43.3 kg | Yes | |||
| 4.715 218 | 1.00 | 430 x 560 x 690 mm | 560 mm | 690 mm | 430 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 8 l | -20 °C | 200 V | 3 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 1803H | OLED | 3 ... 8 l | 60.8 kg | Yes | |||
| 4.715 216 | 1.00 | 430 x 560 x 690 mm | 560 mm | 690 mm | 430 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 8 l | -20 °C | 200 V | 3 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 1503H | OLED | 3 ... 8 l | 60.8 kg | Yes | |||
| 4.715 217 | 1.00 | 365 x 525 x 610 mm | 525 mm | 610 mm | 365 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 7 l | -20 °C | 200 V | 4 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 1801H | OLED | 4 ... 7 l | 43.3 kg | Yes | |||
| 4.715 214 | 1.00 | 430 x 560 x 690 mm | 560 mm | 690 mm | 430 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 8 l | -20 °C | 200 V | 3 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 1203H | OLED | 3 ... 8 l | 60.8 kg | Yes | |||
| 4.715 211 | 1.00 | 365 x 525 x 610 mm | 525 mm | 610 mm | 365 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 7 l | -20 °C | 200 V | 4 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 801H | OLED | 4 ... 7 l | 43.3 kg | Yes | |||
| 4.715 213 | 1.00 | 365 x 525 x 610 mm | 525 mm | 610 mm | 365 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 7 l | -20 °C | 200 V | 4 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 1201H | OLED | 4 ... 7 l | 43.3 kg | Yes | |||
| 4.715 219 | 1.00 | 430 x 560 x 690 mm | 560 mm | 690 mm | 430 mm | 1.6 kW | IP 21 | Stainless steel | 85 °C | 230 V | 8 l | -20 °C | 200 V | 3 l | Touchscreen | 200 ... 230 V, 50/60 Hz | R290 | ±0,2 °C | -20 ... 85 °C | VALEGRO 2503H | OLED | 3 ... 8 l | 60.8 kg | Yes |
