Redox Standard solution
All values quoted are potentials of Platinum Electrode v Ag/AgCl reference (3M KCl) at 25 °C.
Bottles of 500 ml.
Toote variatsioonid
| Catalog number | PK | No of packages | Package capacity | Content | Kogus | |
|---|---|---|---|---|---|---|
| 4.012 121 | 1.00 | 1 | 500 ml | 1 of 500 ml | ||
| 4.012 122 | 1.00 | 1 | 500 ml | 1 of 500 ml | ||
| 6.235 081 | 1.00 | 1 | 500 ml | 1 of 500 ml | ||
| 6.223 951 | 1.00 | 1 | 500 ml | 1 of 500 ml | ||
| 4.675 389 | 1.00 | 1 | 500 ml | 1 of 500 ml | ||
| 6.227 481 | 1.00 | 1 | 500 ml | 1 of 500 ml | ||
| 6.241 058 | 1.00 | 1 | 500 ml | 1 of 500 ml | ||
| 6.225 830 | 1.00 | 1 | 500 ml | 1 of 500 ml |
