Redox Standard solution
All values quoted are potentials of Platinum Electrode v Ag/AgCl reference (3M KCl) at 25 °C.
Bottles of 500 ml.
Toote variatsioonid
| Reduction voltage mV | Catalog number | PK | Kogus | |
|---|---|---|---|---|
| 124 | 6.235 081 | 1.00 | ||
| 300 | 4.012 121 | 1.00 | ||
| 220 | 4.675 389 | 1.00 | ||
| 250 | 6.225 830 | 1.00 | ||
| 358 | 6.241 058 | 1.00 | ||
| 400 | 4.012 122 | 1.00 | ||
| 465 | 6.223 951 | 1.00 | ||
| 600 | 6.227 481 | 1.00 | ||
| 200 | 6.226 172 | 1.00 |
