Reference standards for Photometer PrimeLab 2.0
Toote variatsioonid
Description | Volume ml | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
Reference standard 0.5 / 10 / 1000 NTU | 10 | 4.683 835 | 3.00 | ||
Reference standard 500 μg/l PTSA, deionised water | 100 | 4.683 836 | 2.00 |
Description | Volume ml | Catalog number | PK | Kogus | |
---|---|---|---|---|---|
Reference standard 0.5 / 10 / 1000 NTU | 10 | 4.683 835 | 3.00 | ||
Reference standard 500 μg/l PTSA, deionised water | 100 | 4.683 836 | 2.00 |
Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu