Refrigerated bath circulators to -90 °C
Option: Natural refrigerant available on request.
Function version available by E-grade.
Toote variatsioonid
| PK | Bath depth | Depth opening | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | Heating capacity | Catalog number | IP code | Max. flow rate | atr_llg_max_suction_capacity | atr_llg_max_suction_pressure | Max. temperature | Max. voltage | Max. volume bath | Min. temperature | Operation | Power supply | Temp. Stability | Temperature | Type | Type of display | Volume bath | Weight | Width opening | With lid | Min. voltage | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 200 mm | 150 mm | 539 x 629 x 1,102 mm | 629 mm | 1102 mm | 539 mm | 3 kW | 9.859 252 | IP 20 | 18.5 l/min | 0.4 bar | 100 °C | 400 V | 17 l | -80 °C | Touchscreen | 400 V, 50 Hz | ±0,02 K | -80 ... 100 °C | CC-820w | TFT | 17 l | 150 kg | 270 mm | Yes | - | |||
| 1.00 | 200 mm | 150 mm | 539 x 629 x 1,102 mm | 629 mm | 1102 mm | 539 mm | 3 kW | 9.859 251 | IP 20 | 18.5 l/min | 0.4 bar | 100 °C | 400 V | 17 l | -80 °C | Touchscreen | 400 V, 50 Hz | ±0,02 K | -80 ... 100 °C | CC-820 | TFT | 17 l | 150 kg | 270 mm | Yes | - | |||
| 1.00 | 150 mm | 110 mm | 550 x 600 x 911 mm | 600 mm | 911 mm | 550 mm | 1.5 kW | 9.857 400 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 230 V | 5 l | -90 °C | Touchscreen | 230 V, 50 Hz | ±0,02 K | -90 ... 200 °C | CC-902 | TFT | 5 l | 129 kg | 120 mm | Yes | - | |||
| 1.00 | 150 mm | 110 mm | 410 x 480 x 764 mm | 480 mm | 764 mm | 410 mm | 1.6 kW | 9.859 250 | IP 20 | 18.5 l/min | 0.4 bar | 100 °C | 240 V | 5 l | -80 °C | Touchscreen | 220 ... 240 V, 50/60 Hz | ±0,02 K | -80 ... 100 °C | CC-805 | TFT | 5 l | 77 kg | 120 mm | Yes | 220 V | |||
| 1.00 | 200 mm | 260 mm | 605 x 706 x 1,136 mm | 706 mm | 1136 mm | 605 mm | 3 kW | 9.859 254 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 26 l | -90 °C | Touchscreen | 400 V, 50 Hz | ±0,02 K | -90 ... 200 °C | CC-905w | TFT | 26 l | 175 kg | 260 mm | Yes | - | |||
| 1.00 | 200 mm | 260 mm | 605 x 706 x 1,136 mm | 706 mm | 1136 mm | 605 mm | 3 kW | 9.859 253 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 26 l | -90 °C | Touchscreen | 400 V, 50 Hz | ±0,02 K | -90 ... 200 °C | CC-905 | TFT | 26 l | 171 kg | 260 mm | Yes | - | |||
| 1.00 | 200 mm | 260 mm | 605 x 706 x 1,136 mm | 706 mm | 1136 mm | 605 mm | 3 kW | 9.859 255 | IP 20 | 18.5 l/min | 0.4 bar | 200 °C | 400 V | 30 l | -90 °C | Touchscreen | 400 V, 50 Hz | ±0,02 K | -90 ... 200 °C | CC-906w | TFT | 30 l | 201 kg | 260 mm | Yes | - |
