Replacement pipettes Xplorer®, single channel, variable
Includes the return of an identical defective old instrument.
Toote variatsioonid
| Battery/rechargeable battery | Capacity | Colour coding | Max. capacity | Max. voltage | Min. capacity | Min. voltage | No. of channels | Catalog number | Power supply | Variable | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lithium | 50 ... 1000 µl | Blue | 240 V | 100 V | 1 | 4.652 759 | 100 ... 240 V, 50/60 Hz | Yes | 1.00 | ||||
| Lithium | 200 ... 5000 µl | Violet | 240 V | 100 V | 1 | 4.652 760 | 100 ... 240 V, 50/60 Hz | Yes | 1.00 | ||||
| Lithium | 15 ... 300 µl | Orange | 240 V | 100 V | 1 | 4.655 669 | 100 ... 240 V, 50/60 Hz | Yes | 1.00 | ||||
| Lithium | 500 ... 10000 µl | Turquoise | 240 V | 100 V | 1 | 4.655 670 | 100 ... 240 V, 50/60 Hz | Yes | 1.00 | ||||
| Lithium | 0.5 ... 10 µl | Medium grey | 240 V | 100 V | 1 | 6.264 540 | 100 ... 240 V, 50/60 Hz | Yes | 1.00 | ||||
| Lithium | 5 ... 100 µl | Yellow | 240 V | 100 V | 1 | 6.264 541 | 100 ... 240 V, 50/60 Hz | Yes | 1.00 |
