Respirator mask filters for X-plore®3300, 3500 and 5500
Versatile applications: P1 or P2 Pads can either be used alone (with plate and cap) or together in combination with gas filters (with cap). Plate and cap can be reused after use
Toote variatsioonid
| Catalog number | Filter connection | Sort of filter | Type of filter | PK | Kogus | |
|---|---|---|---|---|---|---|
| 9.005 609 | Bayonet click | Gas filter | A1 | 1.00 | ||
| 9.005 604 | Bayonet click | Particle filter | P3 R | 1.00 | ||
| 9.005 617 | Bayonet click | Combined filter | A1B1E1K1HgP3 R D | 2.00 | ||
| 9.005 610 | Bayonet click | Gas filter | A2 | 1.00 | ||
| 9.005 606 | Bayonet click | Particle filter | P1 R | 1.00 | ||
| 9.005 605 | Bayonet click | Particle filter | P2 R | 1.00 | ||
| 9.005 612 | Bayonet click | Combined filter | A1 P3 R D | 1.00 | ||
| 9.005 611 | Bayonet click | Gas filter | A1B1E1K1 | 1.00 | ||
| 9.005 613 | Bayonet click | Combined filter | A2P3R D | 1.00 |
