Respirator mask filters for X-plore®3300, 3500 and 5500
Versatile applications: P1 or P2 Pads can either be used alone (with plate and cap) or together in combination with gas filters (with cap). Plate and cap can be reused after use
Toote variatsioonid
| Filter connection | Catalog number | Sort of filter | Type of filter | PK | Kogus | |
|---|---|---|---|---|---|---|
| Bayonet click | 9.005 613 | Combined filter | A2P3R D | 1.00 | ||
| Bayonet click | 9.005 609 | Gas filter | A1 | 1.00 | ||
| Bayonet click | 9.005 604 | Particle filter | P3 R | 1.00 | ||
| Bayonet click | 9.005 612 | Combined filter | A1 P3 R D | 1.00 | ||
| Bayonet click | 9.005 617 | Combined filter | A1B1E1K1HgP3 R D | 2.00 | ||
| Bayonet click | 9.005 610 | Gas filter | A2 | 1.00 | ||
| Bayonet click | 9.005 606 | Particle filter | P1 R | 1.00 | ||
| Bayonet click | 9.005 611 | Gas filter | A1B1E1K1 | 1.00 | ||
| Bayonet click | 9.005 605 | Particle filter | P2 R | 1.00 |
