Respiratory filters for use with a filter-holding device only
Gas Filter
- Protection against harmful gases and vapours, but they do not protect against particles and aerosols
Particle Filter
- Protection against harmful particles and aerosol, but they do not protect against gases
Combined Filter
- Protection against harmful gases, particles and aerosols
Toote variatsioonid
| Filter class | Filter connection | Catalog number | Sort of filter | Standard | Type | Type of filter | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| P3 | Screw | 7.636 659 | Combined filter | DIN EN 148-1 | DIRIN 500 | A2B2E2K2HgNO20COP3 R D | 1.00 | ||
| P3 | Screw | 9.005 692 | Combined filter | DIN EN 148-1 | DIRIN 500 | A2B2E2K2HgP3R D | 1.00 | ||
| P3 | Screw | 6.262 951 | Special filter | DIN EN 148-1 | DIRIN 500 | Reaktor-P3R D | 1.00 | ||
| P3 | Screw | 6.305 925 | Special filter | DIN EN 148-1 | DIRIN 500 | NOP3R D | 1.00 | ||
| P3 | Screw | 6.701 157 | Special filter | DIN EN 148-1 | DIRIN 500 | CO-P3R | 1.00 |
