Ring illumination for microscopes
These dimmable illumination units provide good quality light with constant intensity on the object.
Toote variatsioonid
| Colour temperature | Illuminants | Int. Ø | Catalog number | Plug type | Rated capacity | Type | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 7000 K | LED | 60 mm | 4.691 114 | UK | 4 W | OZB-A4572 | 1.00 | ||
| 11000 K | LED | 60 mm | 4.657 796 | EU | 4 W | OZB-A4571 | 1.00 | ||
| 7600 K | LED | 63 mm | 4.657 644 | EU | 4.5 W | OBB-A6102 | 1.00 | ||
| 11000 K | LED | 60 mm | 4.691 113 | UK | 4 W | OZB-A4571 | 1.00 | ||
| 7600 K | LED | 63 mm | 4.691 067 | UK | 4.5 W | OBB-A6102 | 1.00 | ||
| 7000 K | LED | 60 mm | 4.657 797 | EU | 4 W | OZB-A4572 | 1.00 |
