Rotary Evaporators Hei-VAP Ultimate, with hand lift, cold trap
With the clear 7” touch display all values are easy to read. Without vacuum control. For integration into an existing vacuum system or for configuration with optional vacuum controller.
Available as hand or motor lift
Central operating panel with 7” touch display
Clear display of all values (Basic and Advanced modes)
With timer, limitation of max. temperature, multilingual menu and text display for error messages
Separate knobs for rotation and heating with locking function to prevent accidental readjusting
LED ring lights and pictogram to display the activity even from a distance
Integrated solvent library to facilitate adjustment of the required vacuum on an external vacuum controller
USB, Micro SD and LAN-/RS 232 interfaces (Lab 4.0-ready)
Optional display of vapor temperature
Scope of supply: Flask clamp Easy-Clip, vapour tube, ventilation cap, heating bath, 1-l receiving flask, 1-l evaporating flask. Supplied condensor as indicated.
Toote variatsioonid
| Cooling surface | Glassware | Lift | Max. speed | Max. temperature | Max. voltage | Max. volume bath | Min. speed | Min. temperature | Catalog number | Plug type | Power supply | Speed | Temperature | Type | PK | Depth | Dimensions (WxDxH) | Height | Lifting path | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1400 cm² | Without coating | Manual | 280 1/min | 210 °C | 230 V | 4.5 l | 10 1/min | RT | 4.669 015 | EU | 230 V, 50...60 Hz | 10 ... 280 1/min | RT ... 210 °C | G5 | 1.00 | 532 mm | 739 x 532 x 887 mm | 887 mm | 155 mm | 739 mm | ||
| 1400 cm² | Coated | Manual | 280 1/min | 210 °C | 230 V | 4.5 l | 10 1/min | RT | 4.669 020 | EU | 230 V, 50...60 Hz | 10 ... 280 1/min | RT ... 210 °C | G5B | 1.00 | 532 mm | 739 x 532 x 887 mm | 887 mm | 155 mm | 739 mm | ||
| 1400 cm² | Without coating | Manual | 280 1/min | 210 °C | 230 V | 4.5 l | 10 1/min | RT | 4.703 421 | UK | 230 V, 50...60 Hz | 10 ... 280 1/min | RT ... 210 °C | G5 | 1.00 | 532 mm | 739 x 532 x 887 mm | 887 mm | 155 mm | 739 mm | ||
| 1400 cm² | Without coating | Manual | 280 1/min | 210 °C | 230 V | 4.5 l | 10 1/min | RT | 4.703 422 | CH | 230 V, 50...60 Hz | 10 ... 280 1/min | RT ... 210 °C | G5 | 1.00 | 532 mm | 739 x 532 x 887 mm | 887 mm | 155 mm | 739 mm | ||
| 1400 cm² | Coated | Manual | 280 1/min | 210 °C | 230 V | 4.5 l | 10 1/min | RT | 4.703 423 | UK | 230 V, 50...60 Hz | 10 ... 280 1/min | RT ... 210 °C | G5B | 1.00 | 532 mm | 739 x 532 x 887 mm | 887 mm | 155 mm | 739 mm | ||
| 1400 cm² | Coated | Manual | 280 1/min | 210 °C | 230 V | 4.5 l | 10 1/min | RT | 4.703 424 | CH | 230 V, 50...60 Hz | 10 ... 280 1/min | RT ... 210 °C | G5B | 1.00 | 532 mm | 739 x 532 x 887 mm | 887 mm | 155 mm | 739 mm |
