Rotary vane pumps

Vacuubrand rotary vane pumps encompass one and two stage pumps with throughputs from 2 to 9 m³/h.
Typical rotary vane pump applications include, use as a backing pump for turbomolecular pumps but also serve in diverse chemical laboratory applications.
Features and important characteristics: high water vapour tolerance, vacuum tight pumping mechanism when switched off, high performance gas ballast mechanisms. These increase the overall performance potential of these pumps, the service life of mechanical parts, increase oil-change intervals and reduce maintenance overheads.

Toote variatsioonid

TypeUltimate vacuum (abs.) mbarDimensions (W x D x H) mmConnectorWeight kgFlow rate (50/60Hz) L / min.Catalog numberPKKogus 
RZ 90.002460 x 152 x 232UK24.2148.33 / 1704.670 3841.00
RE 90.1460 x 152 x 232CEE21.4148.33 / 1709.880 1011.00
RZ 90.002460 x 152 x 232CEE24.2148.33 / 1709.880 1251.00
RZ 2.50.002316 x 125 x 190CEE11.438.33 / 46.679.880 1231.00
RZ 6 3 Ph.0.002370 x 142 x 207CEE16.495 / 133.336.206 8661.00
RZ 60.002370 x 142 x 207UK16.495 / 133.336.224 0261.00
RZ 6 + FO + VS 160.002370 x 142 x 207CEE16.595 / 133.337.101 7241.00
RZ 2.50.002316 x 125 x 190UK11.438.33 / 46.674.670 3781.00
RE 2.50.3316 x 125 x 190UK10.238.33 / 46.676.204 9411.00
RE 60.1370 x 142 x 207CEE15.495 / 133.339.880 1211.00
RE 60.1370 x 142 x 207UK15.495 / 133.334.670 3731.00
RZ 6 + FO + VS 16 + Set DCP + VSP 30000.002370 x 142 x 207CH16.595 / 133.336.263 3911.00
RZ 60.002370 x 142 x 207CEE16.495 / 133.339.880 1241.00
RZ 60.002370 x 142 x 207CH16.495 / 133.336.283 3061.00
RZ 90.002460 x 152 x 232CH24.2148.33 / 1704.670 3831.00
RZ 6 + FO + VS 16 + VACUU-VIEW ext.0.002370 x 142 x 207CEE16.595 / 133.336.281 6991.00
RZ 6 + FO + VS 16 + Set DCP + VSP 30000.002370 x 142 x 207CEE16.595 / 133.336.236 6501.00
RZ 6 + FO + VS 160.002370 x 142 x 207CH16.595 / 133.336.902 3251.00
RZ 6 + FO + VS 16 + VACUU-VIEW ext.0.002370 x 142 x 207CH16.595 / 133.336.281 7001.00
RZ 2.5 + FO + VS 160.002316 x 125 x 190CEE12.238.33 / 46.677.300 2391.00
RE 2.50.3316 x 125 x 190CEE10.238.33 / 46.679.880 1201.00
RZ 60.002370 x 142 x 207CEE16.595 / 133.336.267 0401.00