Safe-lock reaction tubes, PP
- A small clasp on the patented cap locking device clips onto the rim of the tube
 - Autoclavable when open (121°C, 20min.)
 - Can be opened and closed easily with one hand
 - With frosted labelling area.
 - The clasp on the cap prevents the lid springing open accidentally (e.g. when heating)
 - Excellent mechanical stability for centrifugation
 - Graduated
 - Safe-lock reaction vessels are also available in Eppendorf Biopur® Quality
 - 0.5ml and 1.5ml capacity Safe-lock reaction vessels can be centrifuged up to 30 000 x g
 
Toote variatsioonid
| Catalog number | PK | Autoclavable | Colour | Material | Max. rcf | Nominal capacity | With graduation | With labelling field | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.409 332 | 1000.00 | Yes | Yellow | PP | 30000 x g | 1.5 ml | Yes | Yes | ||
| 9.409 333 | 1000.00 | Yes | Red | PP | 30000 x g | 1.5 ml | Yes | Yes | ||
| 9.409 335 | 1000.00 | Yes | Green | PP | 30000 x g | 1.5 ml | Yes | Yes | ||
| 9.409 336 | 1000.00 | Yes | Brown | PP | 30000 x g | 1.5 ml | Yes | Yes | ||
| 9.409 334 | 1000.00 | Yes | Blue | PP | 30000 x g | 1.5 ml | Yes | Yes | ||
| 9.409 320 | 500.00 | Yes | Colourless | PP | 30000 x g | 0.5 ml | Yes | Yes | ||
| 9.409 343 | 1000.00 | Yes | Red | PP | - | 2.0 ml | Yes | Yes | ||
| 9.409 352 | 500.00 | Yes | Blue | PP | 30000 x g | 0.5 ml | Yes | Yes | ||
| 9.409 345 | 1000.00 | Yes | Green | PP | - | 2.0 ml | Yes | Yes | ||
| 9.409 341 | 1000.00 | Yes | Colourless | PP | - | 2.0 ml | Yes | Yes | ||
| 9.409 356 | 500.00 | Yes | Brown | PP | 30000 x g | 0.5 ml | Yes | Yes | ||
| 9.409 359 | 1000.00 | Yes | Colour sorted | PP | - | 2.0 ml | Yes | Yes | ||
| 9.409 346 | 1000.00 | Yes | Brown | PP | - | 2.0 ml | Yes | Yes | ||
| 9.409 355 | 500.00 | Yes | Red | PP | 30000 x g | 0.5 ml | Yes | Yes | ||
| 9.409 357 | 500.00 | Yes | Colour sorted | PP | 30000 x g | 0.5 ml | Yes | Yes | ||
| 9.409 358 | 1000.00 | Yes | Colour sorted | PP | 30000 x g | 1.5 ml | Yes | Yes | ||
| 9.409 353 | 500.00 | Yes | Green | PP | 30000 x g | 0.5 ml | Yes | Yes | ||
| 9.409 344 | 1000.00 | Yes | Blue | PP | - | 2.0 ml | Yes | Yes | ||
| 9.409 331 | 1000.00 | Yes | Colourless | PP | 30000 x g | 1.5 ml | Yes | Yes | ||
| 9.409 354 | 500.00 | Yes | Yellow | PP | 30000 x g | 0.5 ml | Yes | Yes | ||
| 9.409 342 | 1000.00 | Yes | Yellow | PP | - | 2.0 ml | Yes | Yes | 
