Safety Waste Caps, with mechanical level control
The integrated float warns in time if the container is overfilled. Perfect for containers of opaque material, where the fill level is not visible from the outside.
Toote variatsioonid
| Material | No. of fittings | Catalog number | Thread | PK | Hose connections | No. of olives | No. of blind plugs | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| PTFE | 2 x 2,3/3,2 mm | 4.005 612 | S 55 | 1.00 | 1 | 1 | - | ||
| PTFE | 4 x 2,3/3,2 mm | 4.005 615 | S 90 | 1.00 | - | - | - | ||
| PTFE | 4 x 2,3/3,2 mm | 4.005 616 | S 90 | 1.00 | 1 | 1 | - | ||
| PTFE | 4 x 2,3/3,2 mm | 4.005 618 | S 65 | 1.00 | 1 | 1 | - | ||
| PTFE | 2 x 2,3/3,2 mm | 6.316 823 | S 60/61 | 1.00 | 1 | 1 | 1 | ||
| PTFE | 3 x 2,3 / 3,2 mm | 4.005 609 | S 55 | 1.00 | - | - | - | ||
| PTFE | 4 x 2,3/3,2 mm | 4.005 717 | B 83 | 1.00 | 1 | 1 | - | ||
| PTFE | 3 x 2,3 / 3,2 mm | 4.680 967 | S 60/61 | 1.00 | - | - | 2 |
