Sample Vials with Crimp Neck
Toote variatsioonid
| Catalog number | PK | Cap size | Colour | Ø | Height | Nominal capacity | Dimensions (ØxH) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 6.206 921 | 100.00 | ND11 | Clear | 12 mm | 32 mm | 1 ml | 12 x 32 mm | ||
| 6.207 055 | 100.00 | ND20 | Clear | 22 mm | 45 mm | 10 ml | 22 x 45 mm | ||
| 6.070 672 | 100.00 | ND20 | Clear | 23 mm | 75 mm | 20 ml | 23 x 75 mm | ||
| 6.229 453 | 100.00 | ND20 | Clear | 20 mm | 55 mm | 10 ml | 20 x 55 mm | ||
| 6.229 451 | 100.00 | ND20 | Clear | 23 mm | 75 mm | 20 ml | 23 x 75 mm | ||
| 6.902 255 | 100.00 | ND20 | Clear | 22 mm | 38 mm | 5 ml | 22 x 38 mm | ||
| 6.303 965 | 100.00 | ND20 | Clear | 23 mm | 75 mm | 20 ml | 23 x 75 mm | ||
| 6.900 996 | 100.00 | ND20 | Clear | 20 mm | 38 mm | 5 ml | 20 x 38 mm | ||
| 6.070 702 | 100.00 | ND11 | Clear | 12 mm | 32 mm | 1 ml | 12 x 32 mm |
