Screw caps N 24, PP
Toote variatsioonid
| Cap size | Colour | Colour septa | Material | Material septa | Catalog number | Shore hardness | Thickness | With hole | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ND24 | White | Red/grey | PP | Butyl/PTFE | 6.490 184 | 50 A | 2.4 mm | Yes | 100.00 | ||
| ND24 | White | White/beige | PP | Silicone/PTFE | 4.687 028 | 45 A | 3.2 mm | Yes | 100.00 | ||
| ND24 | White | - | PP | - | 4.730 519 | - | - | Yes | 100.00 | ||
| ND24 | White | - | PP | - | 4.730 520 | - | - | No | 100.00 | ||
| ND24 | White | Red/grey | PP | Butyl/PTFE | 4.730 524 | 50 A | 2.4 mm | No | 100.00 |
