Screw caps, N 8, PP
Toote variatsioonid
| Cap size | Colour | Colour septa | Material | Material septa | Catalog number | Shore hardness | Slit | Thickness | With hole | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND8 | Black | White/blue | PP | Silicone/PTFE | 6.323 338 | 55 A | Slitted | 1.0 mm | Yes | 100.00 | ||
| ND8 | Black | Red/colourless | PP | Red Rubber/FEP | 6.326 801 | 45 A | - | 1.3 mm | No | 100.00 | ||
| ND8 | Black | White/red | PP | Silicone/PTFE | 6.495 849 | 45 A | - | 1.3 mm | Yes | 100.00 | ||
| ND8 | Black | White/red | PP | Silicone/PTFE | 4.730 521 | 45 A | - | 1.3 mm | No | 100.00 | ||
| ND8 | Black | Red/white/red | PP | PTFE/Silicone/PTFE | 4.730 522 | 50 A | - | 1.0 mm | Yes | 100.00 | ||
| ND8 | Black | - | PP | - | 4.730 533 | - | - | - | Yes | 100.00 | ||
| ND8 | Black | Red/colourless | PP | Red Rubber/FEP | 4.730 549 | 45 A | - | 1.3 mm | Yes | 100.00 |
