Screw Closures N 9, PP, ready assembled
Toote variatsioonid
| Catalog number | PK | Colour | Colour septa | Material | Material septa | Shore hardness | Thickness | With hole | Slit | Cap size | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.269 262 | 100.00 | Blue | White/red | PP | Silicone/PTFE | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.262 117 | 100.00 | Blue | White/blue | PP | Silicone/PTFE | 55 A | 1 mm | Yes | Slitted | ND9 | ||
| 6.253 549 | 100.00 | Red | Red/colourless | PP | Red Rubber/FEP | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.251 205 | 100.00 | Green | Red/colourless | PP | Red Rubber/FEP | 45 A | 1 mm | Yes | - | ND9 | ||
| 4.665 429 | 100.00 | Yellow | Red/colourless | PP | Red Rubber/FEP | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.317 282 | 100.00 | Transparent | White/red | PP | Silicone/PTFE | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.253 548 | 100.00 | Black | Red/colourless | PP | Red Rubber/FEP | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.320 450 | 100.00 | Blue | White/orange | PP | Silicone/Polyimide | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.275 103 | 100.00 | Blue | - | PP | - | - | - | Yes | - | ND9 | ||
| 6.318 964 | 100.00 | Blue | Red/colourless | PP | Red Rubber/FEP | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.322 007 | 100.00 | Blue | Red/white/red | PP | PTFE/Silicone/PTFE | 50 A | 1 mm | Yes | - | ND9 | ||
| 6.322 843 | 100.00 | Blue | White/red | PP | Silicone/PTFE | 45 A | 1 mm | No | - | ND9 | ||
| 4.686 300 | 100.00 | Blue | White | PP | PTFE virginal | 53 A | 0.25 mm | Yes | - | ND9 | ||
| 6.323 118 | 100.00 | Yellow | White/red | PP | Silicone/PTFE | 45 A | 1 mm | Yes | - | ND9 | ||
| 4.686 996 | 100.00 | Blue | White | PP | PTFE virginal | 53 A | 0.25 mm | No | - | ND9 | ||
| 4.688 266 | 100.00 | Black | White/red | PP | Silicone/PTFE | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.324 839 | 100.00 | Transparent | White/blue | PP | Silicone/PTFE | 55 A | 1 mm | Yes | Slitted | ND9 | ||
| 6.325 696 | 100.00 | Yellow | White/blue | PP | Silicone/PTFE | 55 A | 1 mm | Yes | Slitted | ND9 | ||
| 4.692 376 | 100.00 | Green | White/red | PP | Silicone/PTFE | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.328 042 | 100.00 | Red | White/red | PP | Silicone/PTFE | 45 A | 1 mm | Yes | - | ND9 | ||
| 6.495 213 | 100.00 | Green | Red/white/red | PP | PTFE/Silicone/PTFE | 50 A | 1 mm | Yes | - | ND9 |
