Screw neck vials N 24 (EPA), glass
For VOC/TOC analysis and sample storage.
Toote variatsioonid
| Bottom shape | Cap size | Colour | Ø | Dimensions (ØxH) | Height | Material | Nominal capacity | Catalog number | Thread | With labelling field | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat | ND24 | Clear | 27.5 mm | 27.5 x 140 mm | 140 mm | Glass | 60 ml | 6.252 323 | 24-414 | No | 100.00 | ||
| Flat | ND24 | Clear | 27.5 mm | 27.5 x 72.5 mm | 72.5 mm | Glass | 30 ml | 6.254 852 | 24-414 | No | 100.00 | ||
| Flat | ND24 | Clear | 27.5 mm | 27.5 x 95 mm | 95 mm | Glass | 40 ml | 6.321 480 | 24-414 | No | 100.00 | ||
| Flat | ND24 | Clear | 27.5 mm | 27.5 x 57 mm | 57 mm | Glass | 20 ml | 6.323 132 | 24-414 | No | 100.00 | ||
| Flat | ND24 | Brown | 27.5 mm | 27.5 x 57 mm | 57 mm | Glass | 20 ml | 6.491 765 | 24-414 | No | 100.00 | ||
| Flat | ND24 | Brown | 27.5 mm | 27.5 x 140 mm | 140 mm | Glass | 60 ml | 4.730 613 | 24-414 | No | 100.00 |
