Secondary standards for calibrating spectrophotometers
Check for photometric accuracy
Toote variatsioonid
| Catalog number | PK | Type | Product specific notes | Kogus | |
|---|---|---|---|---|---|
| 6.240 039 | 1.00 | 667-UV60 | Liquid filter UV60, Potassium dichromate 60mg/l | ||
| 6.240 040 | 1.00 | 667-UV14 | Reference filter UV14, Perchloric acid | ||
| 7.626 372 | 1.00 | 667-UV305 | Calibration set acc. to EP9(UV60, UV600, UV14) | ||
| 9.190 984 | 1.00 | 667-UV600 | Liquid filter UV600, Potassium dichromate 600mg/l | ||
| 6.496 276 | 1.00 | 667-UV350C | Liquid filter calibration-Set, Niacin(UV506, UV512, UV518, UV524, UV599) | ||
| 4.722 081 | 1.00 | 666-F2 | Neutral density glass filter F2, 0.25 absorbance | ||
| 4.722 082 | 1.00 | 666-F3 | Neutral density glass filter F3, 0.5 absorbance | ||
| 4.722 083 | 1.00 | 666-F4 | Neutral density glass filter F4, 1.0 absorbance |
