Semi-micro- and analytical balances Cubis® III, with automatic draft shield and ionizer and EC type approval certificate EU
- Automatic motorised leveling
- Automatic glass draft shield
Automatic draft shield and ionizer are directly activated.
Verified balance with EC type approval certificate, for EU except France.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | With draft shield | PK | Width weighing plate | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 120 g | 4.722 381 | 0.01 mg | 125S | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 120/220 g | 4.722 383 | 0.01/0.1 mg | 225P | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 500 mm | 90 mm | 227 x 500 x 302 mm | 302 mm | 220 g | 4.722 385 | 0.01 mg | 225S | Ø 90 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 120 g | 4.722 387 | 0.1 g | 124S | 85 x 85 mm | 10.8 kg | 240 mm | Yes | 1.00 | 85 mm | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 220 g | 4.722 390 | 0.1 g | 224S | 85 x 85 mm | 9.0 kg | 240 mm | Yes | 1.00 | 85 mm | ||
| 500 mm | 90 mm | 227 x 500 x 302 mm | 302 mm | 220 g | 4.722 393 | 0.05 mg | 225S5 | Ø 90 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 320 g | 4.722 395 | 0.1 g | 324S | 85 x 85 mm | 9.0 kg | 240 mm | Yes | 1.00 | 85 mm | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 520 g | 4.722 398 | 0.1 g | 524S | 85 x 85 mm | 9.0 kg | 240 mm | Yes | 1.00 | 85 mm |
