Semi-micro- and analytical balances Cubis® III, with manual draft shield and EC type approval certificate EU and software application package QApps (Max)
- With manual draft shield
- Software package (Max)
Height and weight depending upon weighing pan size, filter weighing pan and draft shield.
Ionizer and automatic draft shield can be activated subsequently. Please order licences separately.
Verified balance with EC type approval certificate, for EU except France.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | With draft shield | PK | Width weighing plate | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 120 g | 4.722 457 | 0.01 mg | 125S | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 120/220 g | 4.722 459 | 0.01/0.1 mg | 225P | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 500 mm | 90 mm | 227 x 500 x 302 mm | 302 mm | 220 g | 4.722 461 | 0.01 mg | 225S | Ø 90 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 120 g | 4.722 465 | 0.1 g | 124S | 85 x 85 mm | 10.8 kg | 240 mm | Yes | 1.00 | 85 mm | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 220 g | 4.722 468 | 0.1 g | 224S | 85 x 85 mm | 9.0 kg | 240 mm | Yes | 1.00 | 85 mm | ||
| 500 mm | 90 mm | 227 x 500 x 302 mm | 302 mm | 220 g | 4.722 469 | 0.05 mg | 225S5 | Ø 90 mm | 14.3 kg | 227 mm | Yes | 1.00 | - | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 320 g | 4.722 473 | 0.1 g | 324S | 85 x 85 mm | 9.0 kg | 240 mm | Yes | 1.00 | 85 mm | ||
| 402 mm | 85 mm | 240 x 402 x 373 mm | 373 mm | 520 g | 4.722 476 | 0.1 g | 524S | 85 x 85 mm | 9.0 kg | 240 mm | Yes | 1.00 | 85 mm |
