Snap ring vials, PP, N 11, micro vials
Toote variatsioonid
| Cap size | Colour | Ø | Dimensions (ØxH) | Height | Material | Nominal capacity | Catalog number | Version | With labelling field | PK | Bottom shape | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND11 | Transparent | 11.6 mm | 11.6 x 32 mm | 32 mm | PP | 0.3 ml | 6.224 358 | Inner cone | No | 100.00 | - | ||
| ND11 | Brown | 11.6 mm | 11.6 x 32 mm | 32 mm | PP | 0.3 ml | 4.730 588 | Inner cone | No | 100.00 | - | ||
| ND11 | Transparent | 11.6 mm | 11.6 x 32 mm | 32 mm | PP | 0.7 ml | 4.730 591 | - | No | 100.00 | Round | ||
| ND11 | Brown | 11.6 mm | 11.6 x 32 mm | 32 mm | PP | 0.2 ml | 4.730 691 | Insert, 0.2 ml | No | 100.00 | Flat | ||
| ND11 | Transparent | 11.6 mm | 11.6 x 32 mm | 32 mm | PP | 0.2 ml | 4.730 692 | Insert, 0.2 ml | No | 100.00 | Flat |
