Special equipment for Memmert Universal, Heating and Drying ovens
Toote variatsioonid
Type | Description | Class | Catalog number | PK | Kogus | |
---|---|---|---|---|---|---|
Q2 | OQ check list, including temperaturedistribution survey to DIN 12880: 2007-05at 27 measuring points | E, P 400 - 800, HCP, CTC/TTC, | 9.867 693 | 1.00 | ||
V1 | Oven-linked authorisation card(user ID card) | P, HCP | 9.867 701 | 1.00 | ||
W4 | Ethernet interface instead of RS232. Software "Celsius-Ethernet-Edition" included | P | 9.867 718 | 1.00 | ||
V9 | additional SeriCard (only for interior-sterilization) for incubators | P | 9.867 702 | 1.00 | ||
Q2 | OQ check list, including temperaturedistribution survey to DIN 12880: 2007-05at 9 measuring points | E, P 200/300 | 9.867 699 | 1.00 |
Seotud tooted
-
Glass door for Universal ovensVali This product has multiple variants. The options may be chosen on the product page
-
Drying and heating chambers FED Classic.LineVali This product has multiple variants. The options may be chosen on the product page