Special indicator papers
For determination of pH- value.
Plastic dispensing reel with 1 roll of indicator paper and colour scale.
Toote variatsioonid
| Catalog number | PK | Max. pH value | Min. pH value | No of packages | Package capacity | pH range | Container type | Content | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.130 315 | 1.00 | 7.0 | 4.0 | 1 | 5 m | 4.0 ... 7.0 | Can | 1 x Can of 5 m | ||
| 9.130 305 | 1.00 | 5.5 | 0.5 | 1 | 5 m | 0.5 ... 5.5 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 325 | 1.00 | 9.0 | 5.5 | 1 | 5 m | 5.5 ... 9.0 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 310 | 1.00 | 5.8 | 3.8 | 1 | 5 m | 3.8 ... 5.8 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 320 | 1.00 | 7.0 | 5.4 | 1 | 5 m | 5.4 ... 7.0 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 330 | 1.00 | 8.0 | 6.4 | 1 | 5 m | 6.4 ... 8.0 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 335 | 1.00 | 9.7 | 7.2 | 1 | 5 m | 7.2 ... 9.7 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 340 | 1.00 | 10.0 | 8.0 | 1 | 5 m | 8.0 ... 10.0 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 345 | 1.00 | 13.0 | 9.0 | 1 | 5 m | 9.0 ... 13.0 | Roll(s) | 1 x Roll(s) of 5 m | ||
| 9.130 350 | 1.00 | 14.0 | 12.0 | 1 | 5 m | 12.0 ... 14.0 | Roll(s) | 1 x Roll(s) of 5 m |
