Special indicator strips
Non-bleeding. Supplied in packs of 100 strips.
Toote variatsioonid
| Range pH | Catalog number | PK | Kogus | |
|---|---|---|---|---|
| 5.2 ... 7.2 | 9.130 009 | 100.00 | ||
| 0.0 ... 2.5 | 9.130 002 | 100.00 | ||
| 2.0 ... 9.0 | 9.130 003 | 100.00 | ||
| 11.0 ... 13.0 | 9.130 013 | 100.00 | ||
| 6.5 ... 10.0 | 9.130 010 | 100.00 | ||
| 2.5 ... 4.5 | 9.130 004 | 100.00 | ||
| 4.0 ... 7.0 | 9.130 007 | 100.00 |
